Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFB7127N1Z1
Approx. Rs 3.76 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Walking Type |
Capacity | 171CC |
Engine Type | Petrol |
Material | Mild Steel |
Model Name/Number | MZ175 |
Brand | yanmar |
Usage/Application | AP4 Rice planter |
Planting Speed | 0 TO 2.49 |
Road Travelling Speed | 0 TO 5.06 |
Color | WHITE RED |
Row Spacing | 20 - 24 cm |
Number Of Transplanting Rows | 4 |
I Deal In | New Only |
Approx. Rs 17.56 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 3TNM72 |
Engine Power | 20 HP |
Number Of Cylinders | 1 Cylinder |
Brand | YANMAR |
Wheel Drive | 2WD |
Transmission Type | Fully Constant Mesh |
Clutch Type | Single Plate Clutch |
Approx. Rs 4.78 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Walking Type |
Brand | YANMAR |
Model Name/Number | MZ175 |
Number Of Transplanting Rows | 6 |
Row Spacing | 20 - 24 cm |
Color | WHITE RED |
Road Travelling Speed | 0 TO 4.80 |
Planting Speed | 0 TO 2.42 |
Approx. Rs 22.42 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | YANMAR |
Number Of Cylinders | 3 Cylinder |
Number Of Gears | 2 Forward,1 Backward. (HMT non-gear-stage transmission) |
Transmission Type | STAGE TRANMISSION |
Model Name/Number | 3TNM72-CUP2 |
Explore More Products
© Baldev Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited