Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFB7127N1Z1
Approx. Rs 19,74,799 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Seats | 12 Seater |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
| Brand | Force |
| Color | White |
| Surface Finish | Color Coated |
Approx. Rs 18,75,336 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Force |
| Color | White |
| Country of Origin | Made in India |
| Wheel Size | 215/75 R 15 |
| Seating Capacity | 12 Seater |
| Fuel Type | Diesel |
| Surface Finish | Color Coated |
Approx. Rs 17,88,958 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Force |
| Color | White |
| Country of Origin | Made in India |
| Number Of Seats | 12 Seater |
| Wheelbase | 3700 |
Approx. Rs 17,65,336 / PieceGet Latest Price
Product BrochureProduct Details:| Seat Layout | 2X1 |
| Air Conditioning | Yes |
| Multi axle | Yes |
| Fuel Type | Diesel |
| Seating Capacity | 12 Seater |
| Brand | Force |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 16,72,366 / PieceGet Latest Price
Product BrochureProduct Details:| Bus Brand | Force |
| Fuel Type | Diesel |
| Seating Capacity | 13 Seater |
| Color | White |
| Vehicle Model | G32-5 |
| Country of Origin | Made in India |
| Wheel Base | 3350 |
| Wheel Size | 215/75 R 15 |
| Gear Box | 5 Forward + 1 Reverse |
| Engine Emission | BS-VI |
Approx. Rs 17,88,913 / PieceGet Latest Price
Product BrochureProduct Details:| Bus Type | Staff And Contract |
| Number Of Seats | 12 Seater |
| Air Conditioning | Yes |
| Color | White |
| Rear Suspension | Spring Semi elliptical, hydraulic telescopic shock absorbers and ( anti roll bar - optional ) |
| Front Suspension | Spring Semi elliptical, hydraulic telescopic shock absorbers and anti roll bar |
| Wheelbase (Mm) | 3050 |
| Engine Cylinders | 4 Cylinder |
| Max Torque | 350Nm @ 1400-2200 rpm |
| Country of Origin | Made in India |
| Bus Brand | Volvo |
| Brand | Force |
Approx. Rs 25,26,643 / PieceGet Latest Price
Product BrochureProduct Details:| Seating Capacity | 32 Seaters |
| Model Name/Number | Traveller Monobus |
| Warranty | 3 Years |
| Overall Length | 8430 mm |
| Air Conditioning | No |
| Country of Origin | Made in India |
| Bus Material | Mild Steel |
Approx. Rs 17,26,902 / PieceGet Latest Price
Product BrochureProduct Details:| Seating Capacity | 30 Seaters |
| Model Name/Number | Force Traveller |
| Warranty | 3 years |
| Air Conditioning | Yes |
| Overall Length | 6966 mm |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 17,33,669 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bus Brand | Force |
| Air Conditioning | No |
| Fuel Type | Diesel |
| Seating Capacity | 16 seater |
| Color | Yellow |
| Requirement | Buy |
| Country of Origin | Made in India |
Mercedes derived, Highly Powerful and fuel efficient FM 2.6 SNG Power train.
Synchromesh G-32 Gear Box for Effortless Gear Shifting.
Additional Information:
Approx. Rs 17,26,902 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | Diesel |
| Bus Type | School Bus |
| Number Of Seats | 16+D |
| Air Conditioning | No |
| Brand | Force |
| Fuel Tank (Litres) | Diesel |
| Engine Details | FM 2.6 CR ED |
| Overall Width (Mm) | 1900 |
| Overall Height (Mm) | 2550 |
| Overall Length | 5615 |
| Overall Length (Mm) | 5615 |
| Wheel Base | 3350 |
| Ground Clearance (Mm) | 200 |
| Color | Yellow |
| Rear Suspension | Spring Semi elliptical, hydraulic telescopic shock absorbers and anti roll bar - optional |
| Front Suspension | Spring Semi elliptical, hydraulic telescopic shock absorbers and anti roll bar |
| Rear Brakes | Drum / Disc(4020WB Only) |
| Front Brakes | Disc |
| GVW | 3965 |
| Engine Cylinders | 4 Cylinder, Compression Ignition, DI TCIC |
| Emission Norms | BS-VI |
| Displacement (Cc) | 2596 cc |
| Max Torque | 350Nm @ 1400-2200 rpm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,33,561 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | G32-5 |
| Brand | FORCE |
| Fuel Type | Diesel |
| Seating Capacity | 20 Seater |
| Warranty | 3 years / 3 lakh km* with 6 free services * T&C apply |
| Requirement | Buy |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,91,407 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | Diesel |
| Bus Model | 3700 |
| Model Year | 2005 |
| Seating Capacity | 20 Seater |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Maximum Torque (Nm) | 800 Nm |
| Clutch Dia (mm) | 380 mm |
| Front and Rear Suspension | Semi Elliptic multi leaf |
| Wheelbase (mm) | 6200 mm |
| Country of Origin | Made in India |
| seating | 17+D |
Approx. Rs 18,75,336 / KmGet Latest Price
Product BrochureProduct Details:| Bus Type | School Bus |
| Number Of Seats | 12 / 20 Seater |
| Fuel Type | Diesel |
| Max Torque | 350Nm @ 1400-2200 rpm |
| Country of Origin | Made in India |
| Wheelbase | 3050 |
| Engine Emission | BS-VI |
| Color | White |
Approx. Rs 24,66,443 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | Diesel |
| Seating Capacity | 48 Seater |
| Air Conditioning | No |
| Model Name/Number | T3 TRAVELLER MONOBUS SCHOOL BUS |
| Overall Length | 8430 |
| Color | Yellow |
| Brand | FORCE |
| Requirement | Buy |
| Country of Origin | Made in India |
Approx. Rs 17,26,902 / PieceGet Latest Price
Product BrochureProduct Details:| Vehicle Model | School Bus |
| Color | Yellow |
| Seating Capacity | 20 Seater |
| Air Conditioning | No |
| Country of Origin | Made in India |
| Bus Brand | Volvo |
| Brand | Force |
| Fuel Type | Diesel |
| Fuel Tank Capacity | CNG |
Explore More Products
© Baldev Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited