Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFB7127N1Z1
Approx. Rs 12.13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Seating Capacity | Seating Options: Cash Van 5+D & Cash Van 4+D |
Max. Power | 67 kW @ 3200 rpm |
Fuel Type | Diesel |
Max. Torque | 250 Nm @ 1400-2400 rpm |
Wheelbase | 3050 |
Rear Suspension | Leaf Spring Type With Anti Roll Bar |
Front Suspension | Independent Type, Double Wishbone,Torsion Bar With Anti Roll Bar |
Fuel Tank Capacity | 63.5 litres |
Gearbox | 5 Forward, 1 Reverse |
Transmission | Manual, Synchromesh |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Seating Capacity | D +1 |
Max. Power | 85kW (115 hp) @ 2950 rpm |
Fuel Type | Diesel |
Overall Length | 6970 |
Max. Torque | 350 Nm @ 1400 - 2200 rpm |
Engine Cylinders | 4 cylinder |
Engine Displacement | 2956cc |
Overall Height | 2670 |
Overall Width | 2225 |
Ground Clearance | 180 |
Wheelbase | 4020 |
Rear Suspension | Semi elliptical leaf spring, hydraulic shock absorbers and anti roll bar(optional) |
Front Suspension | Semi elliptical leaf spring, hydraulic shock absorbers and anti roll bar |
Fuel Tank Capacity | 70 litres |
Transmission | Manual, Synchromesh |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Baldev Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited