Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFB7127N1Z1
Approx. Rs 18,74,658 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
| Seating Capacity | 1+D |
| Wheelbase | 4020 |
| Brand | Force |
| Fuel Tank | 70 Litres |
| Color | Red |
Approx. Rs 17,84,163 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Force Motors |
| Fuel Type | Diesel |
| Temperature Range | -25 DegreeC |
| Usage/Application | Food Transport |
| Tonnage Capacity | 10 Ton |
| Container Length | 10' |
| Vehicle Model | Refrigerated Van |
| Number of Doors | 2 |
| Country of Origin | Made in India |
| Seating Capacity | 5+D |
Approx. Rs 17,84,163 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Force Motors |
| Temperature Range | -25 DegreeC |
| Usage/Application | Chemical Transport |
| Tonnage Capacity | 20 Ton |
| Container Length | 30' |
| Cooling Unit | Thermoelectric Cooling |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
| Seating Capacity | 9+ D |
Explore More Products
© Baldev Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited