Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFB7127N1Z1
Approx. Rs 23,27,414 / PieceGet Latest Price
Product BrochureProduct Details:| Vehicle Model | Omni |
| Fuel Type | Diesel |
| Brand | Force |
| Usage/Application | Hospital |
| Requirement | Buy |
| Expected Purchase Time | Within 14 days |
| Rear Suspension | Leaf |
| Engine Power | 100-150 hp |
| Tire | 215/75 R15" |
| Rear Brakes | Drum Brakes |
| Front Suspension | Semi Elliptical Leaf Springs With Hydraulic Shock Absorber and Anti Roll Bar |
| Front Brakes | Disc |
| Engine Torque | 350 Nm @ 1400 - 2200 rpm |
| Color | White |
Approx. Rs 17,25,664 / PieceGet Latest Price
Product BrochureProduct Details:| Vehicle Model | BASIC LIFE SUPPORT AMBULANCE (TYPE C) |
| Fuel Type | Diesel |
| Brand | Force |
| Seating Capacity | 9+P+D |
| Usage/Application | Hospital |
| Requirement | Buy |
| Rear Suspension | Semi Elliptical Leaf Springs With Hydraulic Shock Absorbers, Anti Roll Bar - optional |
| Max Engine Torque | 350 Nm @ 1400 - 2200 rpm |
| Max Engine Output | 85kW (115hp) @ 2950 rpm |
| Ground Clearance | 200 |
| Fuel Tank Capacity | 70 Litres |
| Rear Brakes | Drum Brakes |
| Engine Capacity Cc | 2596 cc |
| Front Suspension | Semi Elliptical Leaf Springs With Hydraulic Shock Absorber and Anti Roll Bar |
| Front Brakes | Disc |
| Steering | Power Steering |
| Engine Torque | 350 Nm @ 1400 - 2200 rpm |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 23,27,414 / PieceGet Latest Price
Product BrochureProduct Details:| Vehicle Model | Traveller |
| Ambulance Type | Basic Ambulance |
| Fuel Type | Diesel |
| Brand | Force |
| Usage/Application | Hospital |
| Requirement | Buy |
| Expected Delivery Time | Within 1 week |
| Rear Suspension | Semi Elliptical Leaf Springs With Hydraulic Shock Absorbers, Anti Roll Bar - optiona |
| Engine Power | 100hp |
| Seating Capacity | 2 |
| Max Engine Torque | 350 Nm @ 1400 - 2200 rpm |
| Max Engine Output | 85kW (115hp) @ 2950 rpm |
| Door Ajar Warning Lamp For Driver And Co-Driver | Included |
| Customisation Required | No |
| Ground Clearance | 200 |
| Gvw Kilogram | 3965 |
| Rear Brakes | Drum Brakes |
| Engine Capacity Cc | 2596 cc |
| Front Suspension | Semi elliptical leaf springs with hydraulic shock absorber and anti roll bar |
| Front Brakes | Disc |
| Steering | Power Steering |
| Engine Torque | 350 Nm @ 1400 - 2200 rpm |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 18,49,157 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Manual |
| Brand | Force |
| Requirement | Buy |
| Color | White |
| Is It Handles | Available |
| Country of Origin | Made in India |
| Weight | 4150 Kg |
| Max Torque | 350 Nm @ 1400 - 2200 RPM |
| Turning Radius | 6.5 m |
| Capacity | 70 Litres |
| Max. Output | 85kW (114hp) @ 2950 RPM |
| Displacement | 2596 cc |
Approx. Rs 12,25,148 / PieceGet Latest Price
Product BrochureProduct Details:| Seating Capacity | 6+P |
| Max Engine Torque | 250 Nm @ 1400-2400 rpm |
| Max Engine Output | 67kW @ 3200 rpm |
| Fuel Tank Capacity | 63.5 Litres |
| Front Brakes | Disc |
| Engine Capacity Cc | 2596 cc |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Baldev Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited